Maly Lipnik
Information and photos courtesy of Steven Osifchin

Photo courtesy of Kevin Sirotnyak
![]() |
![]() |
Photos courtesy of Kevin Sirotnyak

village history to be added
1858 MALY LIPNIK SURNAMES & HOUSE NUMBERS
(Surnames written down as I interpreted them. Both surnames and house numbers were extracted from the 1858 Greek Catholic Church Parish records.) Steven Osifchin
| SURNAME | ALIAS | HOUSE NUMBER |
| Antolik | House 10 | |
| Arendatzky | Arendatz | House 59 |
| Aysler | ||
| Barskova | ||
| Bartko | House 80 | |
| Bondura | ||
| Brikner | House 38 | |
| Bucsina | House 50 | |
| Buday | ||
| Bulsnova | ||
| Csanda | Houses 73, 88, 87, 91 | |
| Csanda | Csandiofzky | |
| Csanda | Kacsmartsin | |
| Csanda | Misekovo | |
| Csanda | Nastsin | |
| Fabofzky | ||
| Fecsko | ||
| Fecskoff | Houses 51, 67 | |
| Fecskoff | Gribtsin Gmitroff | |
| Gajovfzky | House 57 | |
| Gavalyeris | ||
| Geryak | ||
| Gladis | Houses 72, 74 | |
| Gmistrova | ||
| Gmitroff | ||
| Hantzin | ||
| Haryar | ||
| Hascsin | House 1, 2 | |
| Hnat | Houses 68, 69 | |
| Hnatifsin | House 43 | |
| Hnatifsin | Sarisancsin | |
| Holubisova | ||
| Hritzkova | ||
| Jllyastsik | House 36 | |
| Jllykovits | ||
| Joppa (Youpa) | House 56 | |
| Kacsmartsin | House 75 | |
| Kacsmartsin | Csanda | |
| Kameniszky | House 97 | |
| Kameniszky | Hritzkov | |
| Kofcs | House 19 | |
| Kovaly | House 9 | |
| Kraftsak | Houses 45, 101 | |
| Kraftsak | Petrzuchov | |
| Kafsa | Kucsera | |
| Kafska | Kundrat | |
| Lajtsak | Houses 6, 17 | |
| Lajtsak | Adamtsin | |
| Lajtsak | Marko | |
| Lascsijka | ||
| Latcsiszka | ||
| Leska | ||
| Leskuff | House 65 | |
| Lifzicsin | ||
| Lukacsofzky | House 42 | |
| Lukacsofzky | House 47 | |
| Lukacsofzky | Hvitsisin | |
| Marintsin | House 60 | |
| Marintsin | Csanda | |
| Markova | ||
| Marustsak | ||
| Maszkoff | House 25 | |
| Matzko | House 44 | |
| Matzko | Miklusoff | |
| Miklusoff | Houses 22, 41 | |
| Miklusoff | Dzab | |
| Miklusoff | Pjatak | |
| Miklusova | ||
| Miterko | ||
| Mitrif | House 23 | |
| Mitrif | Labdinsin | |
| Mudrik | Houses 7, 11 | |
| Muller | House 31 | |
| Nastsin | Csanda | House 53 |
| Osifchin | House 49 | |
| Osifchin | Sztarimjan | |
| Petrittsin | House 35 | |
| Petrittsin | Pjatak | |
| Lesko | Petrow | House 65 |
| Pifzartsik | ||
| Pjatak | Houses 22, 83, 100 | |
| Pjatak | do Afsanasza | |
| Pjatak | Krestinin | |
| Ptatsek | House 29 | |
| Ribar | House 32 | |
| Ruby | House 40 | |
| Schneider | House 28 | |
| Sestok | House 85 | |
| Sestok | Chovanicsin | |
| Sidlofzka | ||
| Stetz | ||
| Stuller | House 26 | |
| Stuller | House 31 | |
| Svifztak | House 70 | |
| Szemarisin | House 71 | |
| Szember | House 96 | |
| Szidova | House 98 | |
| Szifstakova | ||
| Tatar | Houses 24, 89 | |
| Tatar | Csanda | |
| Tatar | Tatarski | |
| Terpak | ||
| Tkats | ||
| Varholy | House 5 | |
| Varholy | Endreka | |
| Vaszilik | Houses 34, 61 | |
| Vaszilik | Szuchi | |
| Vojtko | ||
| Vorosztko | ||
| Zbusek |
Maly Lipnik Birth Records for the Year 1858
| Name | Date of Birth | House | Parents |
| Susanna Antolik | September 15, 1858 | 10 | Michael Antolik & Theresa Varholy |
| Veronica Arendatz | August 12, 1858 | 59 | John Arendatz & Anna Hritzkova |
| Michael Bartko | November 30, 1858 | 80 | Michael Bartko & Anna Lastsitzka |
| Joseph Brikner | July 02, 1858 | 38 | Amon Brikner & Catherine Lifzicsin |
| John Bucsina | January 02, 1858 | 50 | Peter Bucsina & Maria Csanda |
| Catherine Csanda | June 17, 1858 | 73 | Demetri Csanda & Maria Holubisova |
| Maria Csanda | March 1858 | 88 | Fetzko Csanda & Anna Tatar |
| Michael Csanda | October 25, 1858 | 87 | Basil Csanda & Anna Joppa |
| Catherine Gajovfzky | July 18, 1858 | 57 | Francis Gajovfzky & Anastasia Lascsijka |
| Nicholas Gladis | December 18, 1858 | 74 | John Gladis & Rose Sestok |
| Stephen Gladis | May 17, 1858 | 74 | Michael Gladis, Jr. & Maria Jilyastsik |
| Maria Haryar | March 26, 1858 | Anna Haryar (from Mili Kenfis) | |
| Maria Hastsin | June 02, 1858 | 1 | Jurko Hastsin & Suzanna Kovaly |
| Joseph Hnat | February 14, 1858 | 69 | John Hnat & Anna Marintsin |
| Susanna Hnat | July 06, 1858 | 68 | Michael Hnat & Susanna Arendatzky |
| Alexander Hnatifsin | July 14, 1858 | 43 | Maria Hnatifsin |
| Michael Jilyastsik | October 15, 1858 | 36 | John Jilyastsik & Susanna Kacsmartsin |
| Michael Joppa | September 29, 1858 | 56 | John Joppa & Eva Hritzkova |
| Michael Koscs | January 04, 1858 | 19 | Barsko Koscs & Anna Vojsko |
| Joseph Krafcsak | April 10, 1858 | 101 | Michael Krafcsak & Anna Gladis |
| Peter Krafcsak | June 25, 1858 | 45 | Osif Krafcsak & Maria Csanda |
| Maria Lajtsak | December 19, 1858 | 17 | Andrew Lajtsak & Kafska Kundrat |
| Peter Leskuff | October 10, 1858 | 65 | Peter Leskuff & Susanna Kovaly |
| Anna Lukacsofzky | October 10, 1858 | 42 | Simon Lukacsofzky & Eva Maria Hnat |
| Anna Lukacsofzky | December 14, 1858 | 47 | Peter Lukacsofzky & Maria Miklusova |
| Maria Lukacsofzky | November 01, 1858 | 47 | John Lukacsofzky & Jllyka Joppa |
| John Matzko | November 11, 1858 | 44 | Michael Matzko & Maria Tatar |
| Anna Matzkov | August 08, 1858 | 25 | Lucas Matzkov & Maria Kovaly |
| Andrew Miklusoff | April 09, 1858 | 41 | John Miklusoff & Eva Sestok |
| Eva Mudrik | August 19, 1858 | 11 | Andrew Mudrik & Anna Varholy |
| Susanna Mudrik | June 23, 1858 | 7 | Joseph Mudrik & Eva Tkats |
| Maria Nastsin | July 06, 1858 | 53 | Andrew Nastsin & Anastisa Szember |
| Maria Osifchin | February 05, 1858 | 49 | John Osifchin & Maria Gmistrova |
| Michael Lesko Petrow | February 28, 1858 | 65 | Janko Lesko Petrow & Ilyka Bulsnova |
| Anna Pjatak | March 15, 1858 | 22 | Lesko Pjatak & Maria Marustsak |
| Michael Pjatak | May 22, 1858 | 100 | Michael Pjatak & Suzanna Geryak |
| Joseph Ribar | August 02, 1858 | 32 | Andrew Ribar & Suzanna Stetz |
| Geyza Hugo Ruby | April 01, 1858 | 40 | Joseph Ruby & Eszter Pifzartsik |
| Aloysius Schneider | August 02, 1858 | 28 | Anton Schneider & Anna Bondura |
| John Sestok | June 28, 1858 | 85 | Michael Sestok & Susanna Szifstakova |
| Carolina Stuller | June 10, 1858 | 26 | Fabian Stuller & (unknown) Aysler |
| Veronica Szemarisin | January 15, 1858 | 71 | Eva Szemarisin |
| Joseph Szember | May 10, 1858 | 96 | John Szember & Catherine Kacsmartsin |
| John Tatar | January 10, 1858 | 24 | Peter Tatar & Eva Krafcsak |
| Michael Tatar | April 20, 1858 | 89 | Fetzko Tatar & Catherine Latcsiszka |
| Eva Varholy | October 13, 1858 | 5 | Michael Varholy & Maria Kovaly |
| Maria Vaszilik | October 04, 1858 | 61 | Peter Vaszilik & Anna Leska |
Back to Rusyn Village Directory on the Carpatho-Rusyn Knowledge Base